La primera del Chile
Moderador: REY LEON
- ROMAN
- Padrillo
- Mensajes: 4665
- Registrado: Mié 17 Jun, 2015 6:27 pm
- Agradecido : 67 veces
- Agradecimiento recibido: 23 veces
Re: La primera del Chile
1 QUE HICE MAL - International Star 55 1 3 L.C.Gonzalez-J.HirmasR. 8c-6-3 18-12 1.000 3-1 4 0.58.61 37,70 387 2 Los Aviadores - Blanco, Estrellas Celestes
2 LORD COMMANDER - Mastercraftsman 56 2 9 G.Aros-E.LabR. 5-3-5 20-12 1.200 7-3 4 1/4 1.10.97 5,40 448 3 Mami Chela - Azul,faja Blanca y Celeste
3 PALABRA CIERTA - Gemologist 55 3 7 R.Dores-R.QuirozS. 5-3-4 18-12 1.000 9-2 2 3/4 0.58.62 8,10 477 2 Peter Ecso - Azul y Rojo Por Mit.Horiz.Estrella y Gorra Blancas
4 VITA KC - Newfoundland 56 4 4 J.Toro-A.BernalG. 4c-4-7 18-12 1.000 5-3 6 3/4 0.59.32 4,80 423 3 Pichon - Azul, Franja Blanca.
5 SATISFY MY SOUL - Sumerio 55 5 4 J.Castillo-L.ToledoC. 7-12-3 18-12 1.000 6-1 6 0.58.16 8,90 422 2 Pequeno Matias - Azul,cruz y Braz.Rojos,mangas y Gorra Amarillas
6 LA TOSTADORA - Cupid 55 6 5 M.Gutierrez-H.PachecoP. 4-6-9 20-12 1.200 7-3 8 1.10.97 33,90 480 2 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
7 ENTRATE NUNCA - Forever Thing 55 7 8 L.Menghini-H.CastilloS. 5-2-8 13-12 1.200 4-2 9 1.11.64 16,20 472 2 Los Psiquicos - Negro,faja y Braz.Azul,blanco y Verde,gorra Roja
8 ME LO LLEVO - Grand Daddy 56 8 7 And.Covarrubias-J.CastilloD. 6-2-13 20-12 1.200 7-3 14 3/4 1.10.97 25,00 513 3 Corral Hipico - Negro, Rombos Amarillos, Gorra Negra.-
9 AMAR AZUL - Flameaway (Can) 56 9 4 A.Apablaza-E.SwittV. 15-11-12 6-12 1.200 4-3 15 1.11.94 9,70 447 3 Carlos Cavieres - Azl,fja,bco,azl.Bco,m.Turq.G.Azul y Blc.A Cuadros
10 TE DIGO ALGO - Exaggerator 56 10 4 B.Sancho-C.BernalG. 13c-5-8 20-12 1.200 7-3 6 1/4 1.10.97 5,70 456 3 Mar Y Sol - Amarillo y Rojo A Cuadritos,mangas Rojas
11 ALINFINITOYMASALLA - Business Bay 55 11 4 R.Fuenzalida-R.RojasS. 7-3-7 18-12 1.000 9-2 4 0.58.62 8,40 422 2 Altamira - Blanco y Rojo En Zig Zag En Ruedas,m.Y.G.Turquesa
12 KIRSCH ROYAL - Leading The Parade 55 12 11 R.Avila-M.CovarrubiasE. 2-5-9 20-12 1.200 7-2 10 1/4 1.11.68 12,50 461 2 Quarter Dollar - Amarillo, Herradura Negra,mangas y Gorra En Ruedas
13 TE DIRIA - Exaggerator 56 13 4 S.Munoz-J.CastilloD. 13-10-12 20-12 1.400 11-4 12 1.23.68 120,60 433 3 Clauseb - Azul y Verde Por Mitades Vert.Mgs.Y Gorra Rojas
14 SILVERCHAIR - Papelon 55 14 4 A.Vasquez-O.DonateS. 3-4-4 20-12 1.200 7-2 3 1/4 1.11.68 3,90 408 2 Redbros - Negro,angulos Rj.Blc.Vde.Brz.Rj.Blc.Puno Vde.G.Blc
15 SAHARA CHROME - California Chrome 56 15 6 M.A.Bustamante-E.SwittV. 12-5-2 18-12 1.000 5-1 0.59.25 3,50 432 3 Misacrisei - Verde,chevrones Azules,mangas y Gorra Amarillas
2 LORD COMMANDER - Mastercraftsman 56 2 9 G.Aros-E.LabR. 5-3-5 20-12 1.200 7-3 4 1/4 1.10.97 5,40 448 3 Mami Chela - Azul,faja Blanca y Celeste
3 PALABRA CIERTA - Gemologist 55 3 7 R.Dores-R.QuirozS. 5-3-4 18-12 1.000 9-2 2 3/4 0.58.62 8,10 477 2 Peter Ecso - Azul y Rojo Por Mit.Horiz.Estrella y Gorra Blancas
4 VITA KC - Newfoundland 56 4 4 J.Toro-A.BernalG. 4c-4-7 18-12 1.000 5-3 6 3/4 0.59.32 4,80 423 3 Pichon - Azul, Franja Blanca.
5 SATISFY MY SOUL - Sumerio 55 5 4 J.Castillo-L.ToledoC. 7-12-3 18-12 1.000 6-1 6 0.58.16 8,90 422 2 Pequeno Matias - Azul,cruz y Braz.Rojos,mangas y Gorra Amarillas
6 LA TOSTADORA - Cupid 55 6 5 M.Gutierrez-H.PachecoP. 4-6-9 20-12 1.200 7-3 8 1.10.97 33,90 480 2 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
7 ENTRATE NUNCA - Forever Thing 55 7 8 L.Menghini-H.CastilloS. 5-2-8 13-12 1.200 4-2 9 1.11.64 16,20 472 2 Los Psiquicos - Negro,faja y Braz.Azul,blanco y Verde,gorra Roja
8 ME LO LLEVO - Grand Daddy 56 8 7 And.Covarrubias-J.CastilloD. 6-2-13 20-12 1.200 7-3 14 3/4 1.10.97 25,00 513 3 Corral Hipico - Negro, Rombos Amarillos, Gorra Negra.-
9 AMAR AZUL - Flameaway (Can) 56 9 4 A.Apablaza-E.SwittV. 15-11-12 6-12 1.200 4-3 15 1.11.94 9,70 447 3 Carlos Cavieres - Azl,fja,bco,azl.Bco,m.Turq.G.Azul y Blc.A Cuadros
10 TE DIGO ALGO - Exaggerator 56 10 4 B.Sancho-C.BernalG. 13c-5-8 20-12 1.200 7-3 6 1/4 1.10.97 5,70 456 3 Mar Y Sol - Amarillo y Rojo A Cuadritos,mangas Rojas
11 ALINFINITOYMASALLA - Business Bay 55 11 4 R.Fuenzalida-R.RojasS. 7-3-7 18-12 1.000 9-2 4 0.58.62 8,40 422 2 Altamira - Blanco y Rojo En Zig Zag En Ruedas,m.Y.G.Turquesa
12 KIRSCH ROYAL - Leading The Parade 55 12 11 R.Avila-M.CovarrubiasE. 2-5-9 20-12 1.200 7-2 10 1/4 1.11.68 12,50 461 2 Quarter Dollar - Amarillo, Herradura Negra,mangas y Gorra En Ruedas
13 TE DIRIA - Exaggerator 56 13 4 S.Munoz-J.CastilloD. 13-10-12 20-12 1.400 11-4 12 1.23.68 120,60 433 3 Clauseb - Azul y Verde Por Mitades Vert.Mgs.Y Gorra Rojas
14 SILVERCHAIR - Papelon 55 14 4 A.Vasquez-O.DonateS. 3-4-4 20-12 1.200 7-2 3 1/4 1.11.68 3,90 408 2 Redbros - Negro,angulos Rj.Blc.Vde.Brz.Rj.Blc.Puno Vde.G.Blc
15 SAHARA CHROME - California Chrome 56 15 6 M.A.Bustamante-E.SwittV. 12-5-2 18-12 1.000 5-1 0.59.25 3,50 432 3 Misacrisei - Verde,chevrones Azules,mangas y Gorra Amarillas
Bienvenido el Verano !!!
- ROMAN
- Padrillo
- Mensajes: 4665
- Registrado: Mié 17 Jun, 2015 6:27 pm
- Agradecido : 67 veces
- Agradecimiento recibido: 23 veces
Re: La primera del Chile
1 NO ME CANSO - Goldencents 56 1 6 Jo.A.Gonzalez-G.CovarrubiasE. 9-10-14 ** 20-11 1.000 6-4 33 1/4 0.58.50 4,90 463 4 El Mero Mero - Rojo,bda.Blca.M.En Ruedas.G.Amar.Azul y Rjo Cascos
2 LADY BAY - Neko Bay 55 2 4 And.Covarrubias-J.LastraB. 3-8-6 27-12 1.200 4-3 8 1.11.21 28,30 380 3 Viejo Querido - Calypso,estrella,hombreras y Braz.Amar.G.En Cascos
3 VITA KC - Newfoundland 54 3 4 J.Toro-A.BernalG. 4-7-5 27-12 1.200 3-2 8 1/2 1.11.46 7,40 428 2 Pichon - Azul, Franja Blanca.
4 BEAUTIFUL CHAMPION - Sonoma Band 54 4 5 J.Vera-R.QuirozS. 6-4-3 20-12 1.200 1-1 2 1/2 1.11.93 15,40 419 2 Don Alamiro - Turquesa y Verde A Cuadros,m.Alternadas,g.Turquesa
5 MAGO DE NAIPES - Feliz De Vivir 54 5 7 P.Zuniga-R.QuirozS. 10-10-3 27-12 1.200 1-1 6 1.12.49 6,40 433 2 Artigas - Turquesa,faja,brazaletes y Gorra Negros
6 MARRAKECH - El Milagrito 54 6 4 B.Gonzalez-G.CovarrubiasE. 8-7-5 27-12 1.200 4-3 5 1/4 1.11.21 8,00 449 2 La Corina - Solferino,circulo y Gorra Negra
7 INDIA TERCA - Gemologist 54 7 8 Seb.Gonzalez-E.SwittV. 13-7-14 20-12 1.200 7-3 17 1.10.97 81,40 475 2 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
8 JOSIE GIRL - El Facha 54 8 6 L.Silva-A.PadovaniE. 6-2-8 27-12 1.200 4-3 11 1.11.21 6,60 418 2 Maria Dolores - Blanco, Cruzado y Gorra Rojos, Mangas En Ruedas.
9 ME LO LLEVO - Grand Daddy 54 9 7 N.Santibanez-J.CastilloD. 2-13-8 27-12 1.200 3-2 10 1.11.46 13,80 516 2 Corral Hipico - Negro, Rombos Amarillos, Gorra Negra.-
10 ME VERAS CAER - Iron Clad 55 10 4 F.Henriquez-J.CastilloD. 7-2-7 27-12 1.200 4-3 10 3/4 1.11.21 6,60 415 3 Carlos Cavieres - Azl,fja,bco,azl.Bco,m.Turq.G.Azul y Blc.A Cuadros
11 PALABRA CIERTA - Gemologist 54 11 7 R.Dores-R.QuirozS. 3-4-4 27-12 1.200 3-2 6 3/4 1.11.46 9,80 490 2 Peter Ecso - Azul y Rojo Por Mit.Horiz.Estrella y Gorra Blancas
12 INDY JETS - Get Jets 55 12 4 L.C.Gonzalez-R.MunozM. 11-7-2 27-12 1.200 1-1 1 1.12.37 9,40 441 3 Savka Hermanos - Amarillo y Gris Perla A Cdrtos.Mgs.Y G.Gris Perla
13 LA TOSTADORA - Cupid 55 13 5 C.Bustos-H.PachecoP. 6-9-3 27-12 1.200 3-2 3 1.11.46 11,50 485 3 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
14 SALUD COMPADRE - Van Nistelrooy 56 14 6 J.Solano-J.VenegasP. 7-8-9 27-12 1.200 6-5 7 1/4 1.11.79 31,10 503 4 Lor Kedimar - Verde,trebol Amar.Mangas En Rombos,g.En Cascos
15 HACER POR HACER - Fantasmagorico 54 15 6 J.Zuniga-E.LabR. 11-8-3 27-12 1.200 1-1 1 1/2 1.12.37 10,50 418 2 Mami Chela - Azul,faja Blanca y Celeste
2 LADY BAY - Neko Bay 55 2 4 And.Covarrubias-J.LastraB. 3-8-6 27-12 1.200 4-3 8 1.11.21 28,30 380 3 Viejo Querido - Calypso,estrella,hombreras y Braz.Amar.G.En Cascos
3 VITA KC - Newfoundland 54 3 4 J.Toro-A.BernalG. 4-7-5 27-12 1.200 3-2 8 1/2 1.11.46 7,40 428 2 Pichon - Azul, Franja Blanca.
4 BEAUTIFUL CHAMPION - Sonoma Band 54 4 5 J.Vera-R.QuirozS. 6-4-3 20-12 1.200 1-1 2 1/2 1.11.93 15,40 419 2 Don Alamiro - Turquesa y Verde A Cuadros,m.Alternadas,g.Turquesa
5 MAGO DE NAIPES - Feliz De Vivir 54 5 7 P.Zuniga-R.QuirozS. 10-10-3 27-12 1.200 1-1 6 1.12.49 6,40 433 2 Artigas - Turquesa,faja,brazaletes y Gorra Negros
6 MARRAKECH - El Milagrito 54 6 4 B.Gonzalez-G.CovarrubiasE. 8-7-5 27-12 1.200 4-3 5 1/4 1.11.21 8,00 449 2 La Corina - Solferino,circulo y Gorra Negra
7 INDIA TERCA - Gemologist 54 7 8 Seb.Gonzalez-E.SwittV. 13-7-14 20-12 1.200 7-3 17 1.10.97 81,40 475 2 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
8 JOSIE GIRL - El Facha 54 8 6 L.Silva-A.PadovaniE. 6-2-8 27-12 1.200 4-3 11 1.11.21 6,60 418 2 Maria Dolores - Blanco, Cruzado y Gorra Rojos, Mangas En Ruedas.
9 ME LO LLEVO - Grand Daddy 54 9 7 N.Santibanez-J.CastilloD. 2-13-8 27-12 1.200 3-2 10 1.11.46 13,80 516 2 Corral Hipico - Negro, Rombos Amarillos, Gorra Negra.-
10 ME VERAS CAER - Iron Clad 55 10 4 F.Henriquez-J.CastilloD. 7-2-7 27-12 1.200 4-3 10 3/4 1.11.21 6,60 415 3 Carlos Cavieres - Azl,fja,bco,azl.Bco,m.Turq.G.Azul y Blc.A Cuadros
11 PALABRA CIERTA - Gemologist 54 11 7 R.Dores-R.QuirozS. 3-4-4 27-12 1.200 3-2 6 3/4 1.11.46 9,80 490 2 Peter Ecso - Azul y Rojo Por Mit.Horiz.Estrella y Gorra Blancas
12 INDY JETS - Get Jets 55 12 4 L.C.Gonzalez-R.MunozM. 11-7-2 27-12 1.200 1-1 1 1.12.37 9,40 441 3 Savka Hermanos - Amarillo y Gris Perla A Cdrtos.Mgs.Y G.Gris Perla
13 LA TOSTADORA - Cupid 55 13 5 C.Bustos-H.PachecoP. 6-9-3 27-12 1.200 3-2 3 1.11.46 11,50 485 3 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
14 SALUD COMPADRE - Van Nistelrooy 56 14 6 J.Solano-J.VenegasP. 7-8-9 27-12 1.200 6-5 7 1/4 1.11.79 31,10 503 4 Lor Kedimar - Verde,trebol Amar.Mangas En Rombos,g.En Cascos
15 HACER POR HACER - Fantasmagorico 54 15 6 J.Zuniga-E.LabR. 11-8-3 27-12 1.200 1-1 1 1/2 1.12.37 10,50 418 2 Mami Chela - Azul,faja Blanca y Celeste
Bienvenido el Verano !!!
- ROMAN
- Padrillo
- Mensajes: 4665
- Registrado: Mié 17 Jun, 2015 6:27 pm
- Agradecido : 67 veces
- Agradecimiento recibido: 23 veces
Re: La primera del Chile
Covarrubias se esta sentando a El Mero Mero parece , llega ultimo con el de ellos y gana con el otro que llevaba... 
Bienvenido el Verano !!!
- ROMAN
- Padrillo
- Mensajes: 4665
- Registrado: Mié 17 Jun, 2015 6:27 pm
- Agradecido : 67 veces
- Agradecimiento recibido: 23 veces
Re: La primera del Chile
1 SURPRISE BOX - Bated Breath (Gb) 56 1 5 J.Toro-H.PachecoP. 15 27-12 1.200 4-3 25 1/4 1.11.21 74,40 476 3 Mosqueteros De Lis - Azul,flor De Lis,tirantes y M.Rosadas,anill.Y G.Az
2 BUEN NORTE - Lookin At Lucky 56 2 6 A.Vasquez-A.MartinezC. 15-7-9 3-1 1.200 5-4 10 1/4 1.10.82 3,00 482 3 Vina Del Mar - Amarillo y Verde A Cuadros,mgs.Verdes,g. Amarilla
3 SU MERCI - Sumerio 55 3 4 R.Fournet-D.ContrerasA. 10-3-6c 18-12 1.000 5-1 3/4 0.59.25 16,40 450 2 Don Ismael - Negro,trebol Turquesa, Gorra En Cascos
4 TATA MONCHO - Good Samaritan (Us 55 4 4 P.Zuniga-R.QuirozS. 10-9-3 3-1 1.200 6-1 2 1.12.60 12,10 431 2 Los Bello - Azul y Rosado A Cuadritos,m.Azules,gorra En Ruedas
5 LA TOSTADORA - Cupid 55 5 5 D.Medina-H.PachecoP. 9-3-8 3-1 1.200 4-2 9 1/2 1.11.50 27,30 487 2 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
6 SILVESTRIN - Daddy Long Legs 56 6 10 J.Mino-M.ApablazaG. 13-14-7 3-1 1.200 5-4 8 1/2 1.10.82 81,90 445 3 Albino - Azul, Cruz y Brazaletes Rojos, Gorra En Ruedas.-
7 LADY BAY - Neko Bay 55 7 4 And.Covarrubias-J.LastraB. 8-6-6 3-1 1.200 4-2 6 1/2 1.11.50 25,20 380 2 Viejo Querido - Calypso,estrella,hombreras y Braz.Amar.G.En Cascos
8 RASHEEM - Seeking The Dia 56 8 7 J.M.Soto-I.MicheaF. 12-11-9 27-12 1.900 11-3 20 3/4 1.58.80 102,00 440 3 Lgs Generadores - Amarillo,banda Azul y Rojo,m.Azules,gorra Amarilla
9 DANGER GIRL - Katmai 56 9 6 J.Eyzaguirre-P.ValderramaC. 12-13-14 ** 8-11 1.200 7-5 46 3/4 1.11.88 26,00 514 3 El Patron - Azul Banda y Anillos Gris Perla,gorra En Cascos
10 SALUD COMPADRE - Van Nistelrooy 56 10 6 J.Solano-J.VenegasP. 8-9-12 3-1 1.200 4-2 13 1/4 1.11.50 10,80 504 3 Lor Kedimar - Verde,trebol Amar.Mangas En Rombos,g.En Cascos
11 CUANDO LLEGO GANO - El Distinto 55 11 5 M.Morales-H.PachecoP. 6-7-9 13-12 1.200 4-2 9 1.11.64 12,00 420 2 Dos E - Rojo, Triangulo Verde,gorra En Cascos
12 INDIA TERCA - Gemologist 55 12 8 Seb.Gonzalez-E.SwittV. 7-14-4 3-1 1.200 4-2 5 3/4 1.11.50 4,00 484 2 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
13 GUANAQUERO - Seeking The Dia 55 13 10 J.Villablanca-E.LabR. 11-12-10 27-12 1.200 4-3 12 1.11.21 131,00 479 2 Yungay - Celeste,m.Celeste Lunares y Gorra Azules
14 TE DIRIA - Exaggerator 55 14 4 D.Sanchez-J.CastilloD. 10-12-10 27-12 1.200 3-2 11 1/4 1.11.46 33,30 429 2 Clauseb - Azul y Verde Por Mitades Vert.Mgs.Y Gorra Rojas
15 LADY CHROME - California Chrome 56 15 6 N.Venegas-H.PachecoP. 5-4-5 3-1 1.200 5-4 6 1/4 1.10.82 9,20 422 3 Papi Rey - Azl,estrell.David Dorad.M.Y G.Azl.Dorad.A Cuadrit
2 BUEN NORTE - Lookin At Lucky 56 2 6 A.Vasquez-A.MartinezC. 15-7-9 3-1 1.200 5-4 10 1/4 1.10.82 3,00 482 3 Vina Del Mar - Amarillo y Verde A Cuadros,mgs.Verdes,g. Amarilla
3 SU MERCI - Sumerio 55 3 4 R.Fournet-D.ContrerasA. 10-3-6c 18-12 1.000 5-1 3/4 0.59.25 16,40 450 2 Don Ismael - Negro,trebol Turquesa, Gorra En Cascos
4 TATA MONCHO - Good Samaritan (Us 55 4 4 P.Zuniga-R.QuirozS. 10-9-3 3-1 1.200 6-1 2 1.12.60 12,10 431 2 Los Bello - Azul y Rosado A Cuadritos,m.Azules,gorra En Ruedas
5 LA TOSTADORA - Cupid 55 5 5 D.Medina-H.PachecoP. 9-3-8 3-1 1.200 4-2 9 1/2 1.11.50 27,30 487 2 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
6 SILVESTRIN - Daddy Long Legs 56 6 10 J.Mino-M.ApablazaG. 13-14-7 3-1 1.200 5-4 8 1/2 1.10.82 81,90 445 3 Albino - Azul, Cruz y Brazaletes Rojos, Gorra En Ruedas.-
7 LADY BAY - Neko Bay 55 7 4 And.Covarrubias-J.LastraB. 8-6-6 3-1 1.200 4-2 6 1/2 1.11.50 25,20 380 2 Viejo Querido - Calypso,estrella,hombreras y Braz.Amar.G.En Cascos
8 RASHEEM - Seeking The Dia 56 8 7 J.M.Soto-I.MicheaF. 12-11-9 27-12 1.900 11-3 20 3/4 1.58.80 102,00 440 3 Lgs Generadores - Amarillo,banda Azul y Rojo,m.Azules,gorra Amarilla
9 DANGER GIRL - Katmai 56 9 6 J.Eyzaguirre-P.ValderramaC. 12-13-14 ** 8-11 1.200 7-5 46 3/4 1.11.88 26,00 514 3 El Patron - Azul Banda y Anillos Gris Perla,gorra En Cascos
10 SALUD COMPADRE - Van Nistelrooy 56 10 6 J.Solano-J.VenegasP. 8-9-12 3-1 1.200 4-2 13 1/4 1.11.50 10,80 504 3 Lor Kedimar - Verde,trebol Amar.Mangas En Rombos,g.En Cascos
11 CUANDO LLEGO GANO - El Distinto 55 11 5 M.Morales-H.PachecoP. 6-7-9 13-12 1.200 4-2 9 1.11.64 12,00 420 2 Dos E - Rojo, Triangulo Verde,gorra En Cascos
12 INDIA TERCA - Gemologist 55 12 8 Seb.Gonzalez-E.SwittV. 7-14-4 3-1 1.200 4-2 5 3/4 1.11.50 4,00 484 2 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
13 GUANAQUERO - Seeking The Dia 55 13 10 J.Villablanca-E.LabR. 11-12-10 27-12 1.200 4-3 12 1.11.21 131,00 479 2 Yungay - Celeste,m.Celeste Lunares y Gorra Azules
14 TE DIRIA - Exaggerator 55 14 4 D.Sanchez-J.CastilloD. 10-12-10 27-12 1.200 3-2 11 1/4 1.11.46 33,30 429 2 Clauseb - Azul y Verde Por Mitades Vert.Mgs.Y Gorra Rojas
15 LADY CHROME - California Chrome 56 15 6 N.Venegas-H.PachecoP. 5-4-5 3-1 1.200 5-4 6 1/4 1.10.82 9,20 422 3 Papi Rey - Azl,estrell.David Dorad.M.Y G.Azl.Dorad.A Cuadrit
Bienvenido el Verano !!!
- ROMAN
- Padrillo
- Mensajes: 4665
- Registrado: Mié 17 Jun, 2015 6:27 pm
- Agradecido : 67 veces
- Agradecimiento recibido: 23 veces
Re: La primera del Chile
JUEVES 15 DE ENERO DE 2026 REUNION Nº3
1 TATA MONCHO - Good Samaritan (Us 58 1 4 P.Zuniga-R.QuirozS. 9-3-2 10-1 1.200 3-2 4 1/2 1.10.25 9,60 430 4 Los Bello - Azul y Rosado A Cuadritos,m.Azules,gorra En Ruedas
2 DON’T STOP ME NOW - Ivan Denisovich 56 2 4 N.Venegas-E.SwittV. 9-12-13 27-12 1.200 4-3 17 1.11.21 56,40 459 2 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
3 INDIA TERCA - Gemologist 55 3 8 I.Valdivia-E.SwittV. 14-4-5 10-1 1.200 3-2 10 1/2 1.10.25 3,90 484 1 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
4 BONITA SORPRESA - Ivan Denisovich 56 4 4 P.Galaz(R-2)-H.PachecoP. 8-6-9 ** 25-10 1.200 5-3 7 1.12.99 10,80 453 2 El Chuncho - Blc,estrella Dorada,m.Blc.3 Braz.Fucsia,gorra Amar
5 SAHARA CHROME - California Chrome 56 5 6 B.Gonzalez-E.SwittV. 5-2-13 27-12 1.200 3-2 16 3/4 1.11.46 19,40 436 2 Misacrisei - Verde,chevrones Azules,mangas y Gorra Amarillas
6 TARRES (ARG) - Cosmic Trigger 56 6 6 J.Eyzaguirre-P.ValderramaC. 6-8-8 18-12 1.000 5-3 10 0.59.32 5,60 457 2 Flexografica - Amarillo y Solferino A Cuadritos,m.Celeste,g.Negra
7 TEMPORAL DE AMOR - Grand Daddy 56 7 5 N.Santibanez-E.LabR. 8-4-3 3-1 1.200 1-1 3 1/4 1.11.00 4,60 424 2 Stud Mauro - Blco.Y Rjo A Cuadritos.M.Azl y Rjo Mit.Horiz.G.Azl
8 BEAUTIFUL MOON - Exaggerator 56 8 4 A.Alvarez-J.HirmasR. 6-2-11 27-12 1.200 4-3 13 1.11.21 114,40 409 2 Los Aviadores - Blanco, Estrellas Celestes
9 CHICA DE CAMPEONES - Annual Report 56 9 5 B.Sancho-R.QuirozS. 7-3-12 27-12 1.200 4-3 15 1.11.21 8,70 457 2 Very Luck - Azul,mangas y Gorra Azul y Rojo A Cuadritos
10 KING CORLEONE - Timojin 56 10 9 T.Seith-C.QuirozE. 8-2-10 18-12 1.000 9-2 7 0.58.62 17,30 535 2 Cristian Quiroz E. - Azul,estrella y Gorra Amarillas,mgs.Blancas
11 TE DIRIA - Exaggerator 55 11 4 D.Sanchez-J.CastilloD. 12-10-7 10-1 1.200 3-2 12 1.10.25 41,30 425 1 Clauseb - Azul y Verde Por Mitades Vert.Mgs.Y Gorra Rojas
12 LA TOSTADORA - Cupid 55 12 5 C.Bustos-H.PachecoP. 3-8-11 10-1 1.200 3-2 17 1/2 1.10.25 14,20 482 1 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
13 AVISPATE COMADRE - Van Nistelrooy 56 13 4 M.Gutierrez-R.BernalT. 10-10-12 ** 13-12 1.200 4-2 14 3/4 1.11.64 18,70 433 2 Florencia Paz - Azul,chevrones Verdes,brazaletes
14 EL MARIPEPA - Hold Me Back 56 14 6 G.Rodriguez-J.PicharaJ. 10-11-14 27-12 1.200 4-3 20 1.11.21 42,70 440 2 Cacique - Blaco.Y Negro En Rombos.Mgs.Negras,anill.Blco.G.Ne
15 SU MERCI - Sumerio 56 15 4 R.Araya-D.ContrerasA. 3-6c-4 10-1 1.200 3-2 8 1.10.25 20,00 453 2 Don Ismael - Negro,trebol Turquesa, Gorra En Cascos
1 TATA MONCHO - Good Samaritan (Us 58 1 4 P.Zuniga-R.QuirozS. 9-3-2 10-1 1.200 3-2 4 1/2 1.10.25 9,60 430 4 Los Bello - Azul y Rosado A Cuadritos,m.Azules,gorra En Ruedas
2 DON’T STOP ME NOW - Ivan Denisovich 56 2 4 N.Venegas-E.SwittV. 9-12-13 27-12 1.200 4-3 17 1.11.21 56,40 459 2 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
3 INDIA TERCA - Gemologist 55 3 8 I.Valdivia-E.SwittV. 14-4-5 10-1 1.200 3-2 10 1/2 1.10.25 3,90 484 1 Florence - Fucsia y Ngr.Romb.M.Blc.Anil.Fuc.G.Casc.Blc.Fuc.Ng
4 BONITA SORPRESA - Ivan Denisovich 56 4 4 P.Galaz(R-2)-H.PachecoP. 8-6-9 ** 25-10 1.200 5-3 7 1.12.99 10,80 453 2 El Chuncho - Blc,estrella Dorada,m.Blc.3 Braz.Fucsia,gorra Amar
5 SAHARA CHROME - California Chrome 56 5 6 B.Gonzalez-E.SwittV. 5-2-13 27-12 1.200 3-2 16 3/4 1.11.46 19,40 436 2 Misacrisei - Verde,chevrones Azules,mangas y Gorra Amarillas
6 TARRES (ARG) - Cosmic Trigger 56 6 6 J.Eyzaguirre-P.ValderramaC. 6-8-8 18-12 1.000 5-3 10 0.59.32 5,60 457 2 Flexografica - Amarillo y Solferino A Cuadritos,m.Celeste,g.Negra
7 TEMPORAL DE AMOR - Grand Daddy 56 7 5 N.Santibanez-E.LabR. 8-4-3 3-1 1.200 1-1 3 1/4 1.11.00 4,60 424 2 Stud Mauro - Blco.Y Rjo A Cuadritos.M.Azl y Rjo Mit.Horiz.G.Azl
8 BEAUTIFUL MOON - Exaggerator 56 8 4 A.Alvarez-J.HirmasR. 6-2-11 27-12 1.200 4-3 13 1.11.21 114,40 409 2 Los Aviadores - Blanco, Estrellas Celestes
9 CHICA DE CAMPEONES - Annual Report 56 9 5 B.Sancho-R.QuirozS. 7-3-12 27-12 1.200 4-3 15 1.11.21 8,70 457 2 Very Luck - Azul,mangas y Gorra Azul y Rojo A Cuadritos
10 KING CORLEONE - Timojin 56 10 9 T.Seith-C.QuirozE. 8-2-10 18-12 1.000 9-2 7 0.58.62 17,30 535 2 Cristian Quiroz E. - Azul,estrella y Gorra Amarillas,mgs.Blancas
11 TE DIRIA - Exaggerator 55 11 4 D.Sanchez-J.CastilloD. 12-10-7 10-1 1.200 3-2 12 1.10.25 41,30 425 1 Clauseb - Azul y Verde Por Mitades Vert.Mgs.Y Gorra Rojas
12 LA TOSTADORA - Cupid 55 12 5 C.Bustos-H.PachecoP. 3-8-11 10-1 1.200 3-2 17 1/2 1.10.25 14,20 482 1 Grande Tio Kiko - Azul,mangas Amarillas,angulos,braz.Y Gorra Negros
13 AVISPATE COMADRE - Van Nistelrooy 56 13 4 M.Gutierrez-R.BernalT. 10-10-12 ** 13-12 1.200 4-2 14 3/4 1.11.64 18,70 433 2 Florencia Paz - Azul,chevrones Verdes,brazaletes
